La période de vote est du 17/04/2019 13:00 au 24/04/2019 13:00
# | Nom | Equipe | Niv | Voix |
---|---|---|---|---|
Eligibles par les capitaines | ||||
1 | Delorme Florianne | B.B. Cournon A. | NF2 | voix |
2 | Vaillant Amandine | B.B. Cournon A. | NF2 | voix |
Eligibles par les coachs seulement 4 d'entre-eux seront sélectionnés par les coachs |
||||
3 | Brenot Eva | B.B. Cournon A. | NF2 | voix |
4 | Bresson Marine | J.A. Vichy | NF3 | voix |
5 | Ferreira Manon | B.B. Cournon A. | NF2 | voix |
6 | Durioton Gladys | U.S.C. Lezoux | PNF | voix |
7 | Fassi Nassima | A.L.F.A. St Jacques | PNF | voix |
8 | Cathaud Morgane | B.B. Cournon A. | PNF | voix |
9 | Degache Héloise | B.B. Cournon A. | NF2 | voix |
10 | Cantarel Pauline | Clermont Basket | PNF | voix |
Non éligibles | ||||
11 | Cathala Anthony | B.B. Cournon A. | NF2 | voix |
12 | Martel Charlotte | B.B. Cournon A. | NF2 | voix |
13 | Mohn Flavie | A.S. Montferrand | PNF | voix |
14 | Lauvergne Stéphane | U.S.C. Lezoux | PNF | voix |
15 | Millet Justine | A.L.F.A. St Jacques | PNF | voix |
16 | Merat Marion | C.S. Pont du Château | PNF | voix |
17 | Guyonnet Océane | U.S. Beaumont | NF3 | voix |
18 | Berivin Camille | B.B. Cournon A. | NF2 | voix |
19 | Tena Romane | B.B. Cournon A. | NF2 | voix |
20 | Lubcke Samantha | B.B. Cournon A. | NF2 | voix |
21 | Sillaire Charlotte | J.A. Vichy | NF3 | voix |
22 | Costille Camille | C.S. Pont du Château | PNF | voix |
23 | Portal Mathilde | B.B. Cournon A. | PNF | voix |
24 | Amrine Mélissa | U.S. Issoire | PNF | voix |
25 | Sambou Soucamba | A.S. Montferrand | PNF | voix |
26 | Chesnais Maeva | A.S. Montferrand | PNF | voix |
27 | Chupin Clément | B.B. Cournon A. | PNF | voix |
28 | Vaillant Claudie | B.B. Cournon A. | NF2 | voix |
29 | Rance Alexias | U.S. Beaumont | NF3 | voix |
30 | Journal Chloé | B.B. Cournon A. | PNF | voix |
31 | Lauvergne Andréa | U.S.C. Lezoux | PNF | voix |
32 | Marquet Solène | U.S. Issoire | PNF | voix |
33 | Roumeau Blandine | J.A. Vichy | NF3 | voix |
34 | Cibert Aurélie | U.S. Beaumont | NF3 | voix |
35 | Robert's Lucie | Mozac Volvic B. | PNF | voix |
36 | Duskova Zaneta | A.S. Montferrand | PNF | voix |
37 | Tardif Emilie | Mozac Volvic B. | PNF | voix |
38 | Selmani Hamid | A.S. Montferrand | PNF | voix |
# | Nom | Equipe | Niv | Voix | # | Nom | Equipe | Niv | Voix |
---|---|---|---|---|---|---|---|---|---|
Eligibles par les capitaines | |||||||||
1 | Delorme Florianne | B.B. Cournon A. | NF2 | voix | 2 | Vaillant Amandine | B.B. Cournon A. | NF2 | voix |
Eligibles par les coachs seulement 4 d'entre-eux seront sélectionnés par les coachs |
|||||||||
3 | Brenot Eva | B.B. Cournon A. | NF2 | voix | 4 | Bresson Marine | J.A. Vichy | NF3 | voix |
5 | Ferreira Manon | B.B. Cournon A. | NF2 | voix | 6 | Durioton Gladys | U.S.C. Lezoux | PNF | voix |
7 | Fassi Nassima | A.L.F.A. St Jacques | PNF | voix | 8 | Cathaud Morgane | B.B. Cournon A. | PNF | voix |
9 | Degache Héloise | B.B. Cournon A. | NF2 | voix | 10 | Cantarel Pauline | Clermont Basket | PNF | voix |
Non éligibles | |||||||||
11 | Cathala Anthony | B.B. Cournon A. | NF2 | voix | 12 | Martel Charlotte | B.B. Cournon A. | NF2 | voix |
13 | Mohn Flavie | A.S. Montferrand | PNF | voix | 14 | Lauvergne Stéphane | U.S.C. Lezoux | PNF | voix |
15 | Millet Justine | A.L.F.A. St Jacques | PNF | voix | 16 | Merat Marion | C.S. Pont du Château | PNF | voix |
17 | Guyonnet Océane | U.S. Beaumont | NF3 | voix | 18 | Berivin Camille | B.B. Cournon A. | NF2 | voix |
19 | Tena Romane | B.B. Cournon A. | NF2 | voix | 20 | Lubcke Samantha | B.B. Cournon A. | NF2 | voix |
21 | Sillaire Charlotte | J.A. Vichy | NF3 | voix | 22 | Costille Camille | C.S. Pont du Château | PNF | voix |
23 | Portal Mathilde | B.B. Cournon A. | PNF | voix | 24 | Amrine Mélissa | U.S. Issoire | PNF | voix |
25 | Sambou Soucamba | A.S. Montferrand | PNF | voix | 26 | Chesnais Maeva | A.S. Montferrand | PNF | voix |
27 | Chupin Clément | B.B. Cournon A. | PNF | voix | 28 | Vaillant Claudie | B.B. Cournon A. | NF2 | voix |
29 | Rance Alexias | U.S. Beaumont | NF3 | voix | 30 | Journal Chloé | B.B. Cournon A. | PNF | voix |
31 | Lauvergne Andréa | U.S.C. Lezoux | PNF | voix | 32 | Marquet Solène | U.S. Issoire | PNF | voix |
33 | Roumeau Blandine | J.A. Vichy | NF3 | voix | 34 | Cibert Aurélie | U.S. Beaumont | NF3 | voix |
35 | Robert's Lucie | Mozac Volvic B. | PNF | voix | 36 | Duskova Zaneta | A.S. Montferrand | PNF | voix |
37 | Tardif Emilie | Mozac Volvic B. | PNF | voix | 38 | Selmani Hamid | A.S. Montferrand | PNF | voix |
Le classement final est établi selon les règles suivantes :